<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for C Tech News</title>
	<atom:link href="http://www.ctech.com/news/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ctech.com/news</link>
	<description>News from C Tech Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Array of Slices in MVS by Sherko</title>
		<link>http://www.ctech.com/news/?p=193#comment-54</link>
		<dc:creator>Sherko</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com/news/?p=193#comment-54</guid>
		<description>Nice Trick!
I used the mod in the field_math but it did not work well in the past. Using the sine solved the problem!
Wouldn&#039;t it be nice to add the constant shell to sequential_subset and plume_shell as an additional option to pick. In this case the user will have the following options: Data above, Data below, and exact value (equiv. to constant shell). You may even add an option to have a range.
This will eliminate the need for the constant shell module as it will be part of the functionality of sequential and plume_shell.

Thanks,
Sherko</description>
		<content:encoded><![CDATA[<p>Nice Trick!<br />
I used the mod in the field_math but it did not work well in the past. Using the sine solved the problem!<br />
Wouldn&#8217;t it be nice to add the constant shell to sequential_subset and plume_shell as an additional option to pick. In this case the user will have the following options: Data above, Data below, and exact value (equiv. to constant shell). You may even add an option to have a range.<br />
This will eliminate the need for the constant shell module as it will be part of the functionality of sequential and plume_shell.</p>
<p>Thanks,<br />
Sherko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EVS &amp; MVS Version 9.64 by Reed Copsey Jr</title>
		<link>http://www.ctech.com/news/?p=156#comment-53</link>
		<dc:creator>Reed Copsey Jr</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com/news/?p=156#comment-53</guid>
		<description>You can download a demo version of EVS and MVS from the Support/Downloads page.</description>
		<content:encoded><![CDATA[<p>You can download a demo version of EVS and MVS from the Support/Downloads page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EVS &amp; MVS Version 9.64 by tomljx</title>
		<link>http://www.ctech.com/news/?p=156#comment-52</link>
		<dc:creator>tomljx</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com/news/?p=156#comment-52</guid>
		<description>how can i get a demo EVS &amp; MVS Version 9.64，i am a teather and i want know more about this software,thank a lot</description>
		<content:encoded><![CDATA[<p>how can i get a demo EVS &amp; MVS Version 9.64，i am a teather and i want know more about this software,thank a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware Recommendations and the Future of EVS and MVS by Reed Copsey Jr</title>
		<link>http://www.ctech.com/news/?p=29#comment-46</link>
		<dc:creator>Reed Copsey Jr</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=29#comment-46</guid>
		<description>Marc,

EVS runs great on Vista 64 now.  We haven&#039;t thoroughly tested on Windows 7 (yet), since it&#039;s still in early betas, but it should perform more like Vista 64.

Drivers have finally caught up on Vista 64, so it is our preferred operating platform at this point.  XP 64 bit is not as good, though, since the graphics drivers don&#039;t perform as well as the 32 bit drivers on XP.  (Graphics card vendors seem to have focused on the new Vista driver model.)

We&#039;ve also noticed that memory consumption of EVS is better behaved on Vista 64bit, which allows for larger models to be constructed.</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>EVS runs great on Vista 64 now.  We haven&#8217;t thoroughly tested on Windows 7 (yet), since it&#8217;s still in early betas, but it should perform more like Vista 64.</p>
<p>Drivers have finally caught up on Vista 64, so it is our preferred operating platform at this point.  XP 64 bit is not as good, though, since the graphics drivers don&#8217;t perform as well as the 32 bit drivers on XP.  (Graphics card vendors seem to have focused on the new Vista driver model.)</p>
<p>We&#8217;ve also noticed that memory consumption of EVS is better behaved on Vista 64bit, which allows for larger models to be constructed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware Recommendations and the Future of EVS and MVS by MarcBate</title>
		<link>http://www.ctech.com/news/?p=29#comment-45</link>
		<dc:creator>MarcBate</dc:creator>
		<pubDate>Tue, 27 Jan 2009 07:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=29#comment-45</guid>
		<description>Just a reminder that 32-bit Windows will only have ~3GB available to it even when you have 4GB installed.    You need to run 64-bit Windows for it to take advantage of more than 3GB:
     http://support.microsoft.com/kb/929605

Has any testing been done running EVS on Wow64 on 64-bit Vista or Windows 7?    I have 4GB and feel jipped that my 32-bit Vista only uses ~3.12GB of it.</description>
		<content:encoded><![CDATA[<p>Just a reminder that 32-bit Windows will only have ~3GB available to it even when you have 4GB installed.    You need to run 64-bit Windows for it to take advantage of more than 3GB:<br />
     <a href="http://support.microsoft.com/kb/929605" rel="nofollow">http://support.microsoft.com/kb/929605</a></p>
<p>Has any testing been done running EVS on Wow64 on 64-bit Vista or Windows 7?    I have 4GB and feel jipped that my 32-bit Vista only uses ~3.12GB of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware Recommendations and the Future of EVS and MVS by geosyntec2</title>
		<link>http://www.ctech.com/news/?p=29#comment-44</link>
		<dc:creator>geosyntec2</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=29#comment-44</guid>
		<description>Video Cards and Power Supplies: You are mostly correct about the wattage, but also make sure to look at the amp draw for the newer video cards.  I have seen many of the same wattage power supplies with drastically different amp ratings.  Also look at the number of 12v rails: 3 is reportedly better than 2 and makes the power supply more stable.  For my machine rebuild with a new video card I am looking at 650w or 750w at a minimum.  Also remember that a system with 1 DVD drive, 1 video card and 1 HD will be different from a Raid configuration of 2+ HDs, 2 DVD drives, and SLI of 2 video cards.</description>
		<content:encoded><![CDATA[<p>Video Cards and Power Supplies: You are mostly correct about the wattage, but also make sure to look at the amp draw for the newer video cards.  I have seen many of the same wattage power supplies with drastically different amp ratings.  Also look at the number of 12v rails: 3 is reportedly better than 2 and makes the power supply more stable.  For my machine rebuild with a new video card I am looking at 650w or 750w at a minimum.  Also remember that a system with 1 DVD drive, 1 video card and 1 HD will be different from a Raid configuration of 2+ HDs, 2 DVD drives, and SLI of 2 video cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware Recommendations and the Future of EVS and MVS by Reed Copsey Jr</title>
		<link>http://www.ctech.com/news/?p=29#comment-43</link>
		<dc:creator>Reed Copsey Jr</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=29#comment-43</guid>
		<description>I actually recommend going higher than that, as well.  Having a weak power supply often causes stability issues in systems.  It&#039;s usually worth it to get a high quality (or at a minimum, a high wattage) power supply.

Graphics cards will have a required power supply wattage.  Most modern graphics cards require a 450W (or higher, especially if doing SLI) power supply.</description>
		<content:encoded><![CDATA[<p>I actually recommend going higher than that, as well.  Having a weak power supply often causes stability issues in systems.  It&#8217;s usually worth it to get a high quality (or at a minimum, a high wattage) power supply.</p>
<p>Graphics cards will have a required power supply wattage.  Most modern graphics cards require a 450W (or higher, especially if doing SLI) power supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware Recommendations and the Future of EVS and MVS by lgrogin</title>
		<link>http://www.ctech.com/news/?p=29#comment-42</link>
		<dc:creator>lgrogin</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=29#comment-42</guid>
		<description>You forgot 4, a corally to 2.  You need a power supply of 450 w or more to install the recommended graphics cards and the default power supplies of 250W will not work with the graphics cards.(The screen goes black.)</description>
		<content:encoded><![CDATA[<p>You forgot 4, a corally to 2.  You need a power supply of 450 w or more to install the recommended graphics cards and the default power supplies of 250W will not work with the graphics cards.(The screen goes black.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EVS/MVS Training Class, Salt Lake City, UT, March 19th-22nd, 2007 by Reed Copsey Jr</title>
		<link>http://www.ctech.com/news/?p=18#comment-33</link>
		<dc:creator>Reed Copsey Jr</dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=18#comment-33</guid>
		<description>The next class is scheduled to start next week (Sept. 10-13).  We have not scheduled the following training class at this time.

It will likely be sometime next spring, however.  We typically hold 2-3 classes per year, often in the spring and fall.</description>
		<content:encoded><![CDATA[<p>The next class is scheduled to start next week (Sept. 10-13).  We have not scheduled the following training class at this time.</p>
<p>It will likely be sometime next spring, however.  We typically hold 2-3 classes per year, often in the spring and fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EVS/MVS Training Class, Salt Lake City, UT, March 19th-22nd, 2007 by sreyher</title>
		<link>http://www.ctech.com/news/?p=18#comment-32</link>
		<dc:creator>sreyher</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctech.com?page=news&#038;pid=18#comment-32</guid>
		<description>Is there a proposed date for the next class?  My company is currently in negotiations with a client to get the EVS-Pro software and I am doing a fact finding tour now.  

Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Is there a proposed date for the next class?  My company is currently in negotiations with a client to get the EVS-Pro software and I am doing a fact finding tour now.  </p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

