This pregeology file is used to represent raw 3D boring logs. We also refer to this geologic data format as "uninterpreted". This is not meant to imply that no form of geologic evaluation or interpretation has occurred. On the contrary, it is required that someone categorizes the materials on the site and in each boring. Furthermore, if the .pgf file is to be used for GIK, each boring must specify these materials as "CONSECUTIVE" integers. By consecutive we mean that if there are 7 materials they must be represented as integers from 0 to 6 (for many reasons we do not recommend that you start at 1 versus 0). There cannot be any gaps in the material number assignments. This requirement for consecutive assignments does not apply if the pgf file is to be used exclusively by the Pre_Geology module (the only other module that reads .pgf files).
The table below shows the file 5_material_complex_geology.pgf located in the ctech\data\pregeology directory. This file will be used for the bulk of the examples used in this workbook.
EAST NORTH TOP-BOT MATERIAL-ID WELL_ID
Elevation Clay Silt Silty-sand Sand Gravel meters
169 1
2085487.12 322869.95 31 4 AW-3
2085487.12 322869.95 -1 4 AW-3
2085487.12 322869.95 -3 2 AW-3
2085487.12 322869.95 -19 1 AW-3
2085487.12 322869.95 -24 4 AW-3
2085108.47 323363.89 32 4 MW-10A
2085108.47 323363.89 20 4 MW-10A
2085108.47 323363.89 12 3 MW-10A
2085108.47 323363.89 -6 1 MW-10A
2085108.47 323363.89 -16 4 MW-10A
2085108.47 323363.89 -18 1 MW-10A
2085079.22 323361 32 4 MW-10B
2085079.22 323361 20 4 MW-10B
2085079.22 323361 12 3 MW-10B
2085079.22 323361 -6 1 MW-10B
2085079.22 323361 -16 4 MW-10B
2085079.22 323361 -22 1 MW-10B
2085079.22 323361 -46 0 MW-10B
2085079.22 323361 -58 1 MW-10B
2085266.93 323410.05 32 4 MW-11A
2085266.93 323410.05 14 4 MW-11A
2085266.93 323410.05 7 3 MW-11A
2085266.93 323410.05 2 2 MW-11A
2085266.93 323410.05 -11 1 MW-11A
2085266.93 323410.05 -13 0 MW-11A
2085274.82 323407.7 32 4 MW-11B
2085274.82 323407.7 14 4 MW-11B
2085274.82 323407.7 7 3 MW-11B
2085274.82 323407.7 2 2 MW-11B
2085274.82 323407.7 -11 1 MW-11B
2085274.82 323407.7 -14 0 MW-11B
2085274.82 323407.7 -31 4 MW-11B
2085274.82 323407.7 -40 1 MW-11B
2085274.82 323407.7 -58 0 MW-11B
2085538.95 323379.77 31 4 MW-12A
2085538.95 323379.77 -1 4 MW-12A
2085538.95 323379.77 -15 2 MW-12A
2085553.92 323379.03 31 4 MW-12B
2085553.92 323379.03 -1 4 MW-12B
2085553.92 323379.03 -15 2 MW-12B
2085553.92 323379.03 -29 1 MW-12B
2085553.92 323379.03 -54 0 MW-12B
2085553.92 323379.03 -59 1 MW-12B
2084941.15 323298.84 33 4 OW-1A
2084941.15 323298.84 18 4 OW-1A
2084941.15 323298.84 8 3 OW-1A
2084941.15 323298.84 0 2 OW-1A
2084941.15 323298.84 -6 1 OW-1A
2084941.15 323298.84 -15 0 OW-1A
2084941.15 323298.84 -21 4 OW-1A
2084941.15 323298.84 -26 1 OW-1A
2084941.29 323310.53 32 4 OW-1B
2084941.29 323310.53 17 4 OW-1B
2084941.29 323310.53 7 3 OW-1B
2084941.29 323310.53 -1 2 OW-1B
2084941.29 323310.53 -7 1 OW-1B
2084941.29 323310.53 -16 0 OW-1B
2084941.29 323310.53 -22 4 OW-1B
2084941.29 323310.53 -35 1 OW-1B
2084941.29 323310.53 -40 4 OW-1B
2084941.29 323310.53 -57 1 OW-1B
2084941.29 323310.53 -58 4 OW-1B
2084948.07 323309.4 32 4 OW-1C
2084948.07 323309.4 17 4 OW-1C
2084948.07 323309.4 7 3 OW-1C
2084948.07 323309.4 -1 2 OW-1C
2084948.07 323309.4 -7 1 OW-1C
2084948.07 323309.4 -16 0 OW-1C
2084948.07 323309.4 -22 4 OW-1C
2084948.07 323309.4 -35 1 OW-1C
2084948.07 323309.4 -40 4 OW-1C
2084948.07 323309.4 -57 1 OW-1C
2084948.07 323309.4 -68 4 OW-1C
2084948.07 323309.4 -78 1 OW-1C
2084948.07 323309.4 -106 0 OW-1C
2085536.45 323527.4 31 4 OW-3A
2085536.45 323527.4 -4 4 OW-3A
2085536.45 323527.4 -7 2 OW-3A
2085536.45 323527.4 -11 1 OW-3A
2085536.45 323527.4 -19 0 OW-3A
2085536.45 323527.4 -20 4 OW-3A
2085555.89 323523.87 31 4 OW-3B
2085555.89 323523.87 -4 4 OW-3B
2085555.89 323523.87 -7 2 OW-3B
2085555.89 323523.87 -11 1 OW-3B
2085555.89 323523.87 -19 0 OW-3B
2085555.89 323523.87 -31 4 OW-3B
2085555.89 323523.87 -39 1 OW-3B
2085555.89 323523.87 -52 0 OW-3B
2085555.89 323523.87 -55 4 OW-3B
2085547.71 323517.63 31 4 OW-3C
2085547.71 323517.63 -4 4 OW-3C
2085547.71 323517.63 -7 2 OW-3C
2085547.71 323517.63 -11 1 OW-3C
2085547.71 323517.63 -19 0 OW-3C
2085547.71 323517.63 -31 4 OW-3C
2085547.71 323517.63 -39 1 OW-3C
2085547.71 323517.63 -52 0 OW-3C
2085547.71 323517.63 -65 4 OW-3C
2085547.71 323517.63 -73 1 OW-3C
2085547.71 323517.63 -108 0 OW-3C
2085640.82 323381.97 31 4 OW-4A
2085640.82 323381.97 0 4 OW-4A
2085640.82 323381.97 -16 2 OW-4A
2085640.82 323381.97 -18 1 OW-4A
2085634.32 323366.94 31 4 OW-4B
2085634.32 323366.94 0 4 OW-4B
2085634.32 323366.94 -16 2 OW-4B
2085634.32 323366.94 -45 1 OW-4B
2085634.32 323366.94 -49 0 OW-4B
2085634.32 323366.94 -56 1 OW-4B
2085629.75 323379.66 31 4 OW-4C
2085629.75 323379.66 0 4 OW-4C
2085629.75 323379.66 -16 2 OW-4C
2085629.75 323379.66 -45 1 OW-4C
2085629.75 323379.66 -49 0 OW-4C
2085629.75 323379.66 -56 1 OW-4C
2085629.75 323379.66 -76 4 OW-4C
2085629.75 323379.66 -116 0 OW-4C
2085194.26 323052.76 31 4 X-1A
2085194.26 323052.76 -1 4 X-1A
2085194.26 323052.76 -7 2 X-1A
2085194.26 323052.76 -11 1 X-1A
2085194.26 323052.76 -19 0 X-1A
2085194.26 323052.76 -23 4 X-1A
2085176.87 323061.14 31 4 X-1B
2085176.87 323061.14 15 4 X-1B
2085176.87 323061.14 8 3 X-1B
2085176.87 323061.14 -1 4 X-1B
2085176.87 323061.14 -7 2 X-1B
2085176.87 323061.14 -17 1 X-1B
2085176.87 323061.14 -19 0 X-1B
2085176.87 323061.14 -30 4 X-1B
2085176.87 323061.14 -41 1 X-1B
2085176.87 323061.14 -51 0 X-1B
2085176.87 323061.14 -63 1 X-1B
2085192.22 323066.87 31 4 X-1C
2085192.22 323066.87 -1 4 X-1C
2085192.22 323066.87 -7 2 X-1C
2085192.22 323066.87 -11 1 X-1C
2085192.22 323066.87 -19 0 X-1C
2085192.22 323066.87 -30 4 X-1C
2085192.22 323066.87 -38 1 X-1C
2085192.22 323066.87 -51 0 X-1C
2085192.22 323066.87 -61 1 X-1C
2085192.22 323066.87 -74 4 X-1C
2085192.22 323066.87 -83 1 X-1C
2085192.22 323066.87 -103 0 X-1C
2085153.84 323253.4 31 4 X-2A
2085153.84 323253.4 15 4 X-2A
2085153.84 323253.4 8 2 X-2A
2085153.84 323253.4 -17 1 X-2A
2085153.84 323253.4 -21 4 X-2A
2085184.59 323397.19 32 4 X4-A
2085184.59 323397.19 16 4 X4-A
2085184.59 323397.19 6 3 X4-A
2085184.59 323397.19 3 2 X4-A
2085184.59 323397.19 -9 1 X4-A
2085184.59 323397.19 -15 0 X4-A
2085184.59 323397.19 -22 4 X4-A
2085171.22 323387.25 31 4 X4-B
2085171.22 323387.25 15 4 X4-B
2085171.22 323387.25 5 3 X4-B
2085171.22 323387.25 2 2 X4-B
2085171.22 323387.25 -10 1 X4-B
2085171.22 323387.25 -16 0 X4-B
2085171.22 323387.25 -32 4 X4-B
2085171.22 323387.25 -39 1 X4-B
2085171.22 323387.25 -60 0 X4-B
037D6727D273B9216098B11AECC87192
note: the last line is the password that allows this file to be read in demo mode.